archived kyu lists for 2024

This commit is contained in:
marko
2024-12-20 12:46:35 +01:00
parent cf308f073a
commit cbb7e8bb66
7 changed files with 28 additions and 0 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,16 @@
# Planung Kyu-Prüfung 2024-2
| Name | Vorname | AK | Kyu | 2xKyu |
| :---------- | :-------- | :---: | :---: | :---: |
| Weidensager | Nick | M | (X) | - |
| Dumler | Arthur | U18 | (X) | - |
| Richter | Friedrich | U17 | X | X |
| Brittnacher | Romy | U14 | (X) | - |
| Richter | August | U13 | X | X |
| Eberlein | Benedikt | U12 | X | X |
| Kutschmann | Leonhard | U12 | X | X |
| Bondar | David | U12 | X | X |
| Ortmans | Leonie | U11 | (X) | - |
| Maiatska | Mariia | U10 | (X) | - |
| Eberlein | Johanna | U10 | X | - |
| Gerlach | Mara | U9 | (X) | - |

View File

@@ -0,0 +1,7 @@
# Kyu Prüfung 2024-11-21
| Name | Vorname | Geb.dat. | 8. Kyu | Passnummer |
| :------- | :------ | :--------- | ------ | ---------: |
| Ortmans | Leonie | 2014-05-16 | 64B42E | 24008885 |
| Eberlein | Johanna | 2015-12-08 | 74E427 | - |
| Gerlach | Mara | 2016-01-26 | 3BA945 | - |

View File

@@ -0,0 +1,5 @@
# Kyu Prüfung 2024-12-20
| Name | Vorname | Geb.dat. | 8. Kyu | Passnummer |
| :---------- | :------ | :--------- | ------ | ---------: |
| Weidensager | Nick | 1997-05-02 | - | 274306 |